<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Questions Answered by a Guy who Makes Robots.</title>
	<atom:link href="http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 20:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elran</title>
		<link>http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/comment-page-1/#comment-98</link>
		<dc:creator>elran</dc:creator>
		<pubDate>Sun, 16 Oct 2005 17:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://open.touchbasic.com/journal/?p=137#comment-98</guid>
		<description>hey, is this similar to what &lt;a href=&quot;http://www.msnbc.msn.com/id/9516845/&quot; rel=&quot;nofollow&quot;&gt;these guys&lt;/a&gt; are doing at MIT? Here&#039;s &lt;a href=&quot;http://www.livescience.com/technology/050928_dna_robots.html&quot;&gt;another article&lt;/a&gt; about the MIT cubes</description>
		<content:encoded><![CDATA[<p>hey, is this similar to what <a href="http://www.msnbc.msn.com/id/9516845/" rel="nofollow">these guys</a> are doing at MIT? Here&#8217;s <a href="http://www.livescience.com/technology/050928_dna_robots.html">another article</a> about the MIT cubes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risa</title>
		<link>http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/comment-page-1/#comment-95</link>
		<dc:creator>risa</dc:creator>
		<pubDate>Fri, 14 Oct 2005 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://open.touchbasic.com/journal/?p=137#comment-95</guid>
		<description>More news on the robot front: If you&#039;d like to check out Julien&#039;s work with the swarming, intelligent blimps you should drop by the vernissage taking place this evening, Friday Oct. 12, from 6-8 pm. The address is 209 st. catherine est. It&#039;s on the ground floor in ur -105.</description>
		<content:encoded><![CDATA[<p>More news on the robot front: If you&#8217;d like to check out Julien&#8217;s work with the swarming, intelligent blimps you should drop by the vernissage taking place this evening, Friday Oct. 12, from 6-8 pm. The address is 209 st. catherine est. It&#8217;s on the ground floor in ur -105.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risa</title>
		<link>http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/comment-page-1/#comment-88</link>
		<dc:creator>risa</dc:creator>
		<pubDate>Tue, 11 Oct 2005 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://open.touchbasic.com/journal/?p=137#comment-88</guid>
		<description>Hmm- some folks are fans of this article, but Julien&#039;s been too busy to write back. Just in case you&#039;re craving more How-To for your robo-curiosity, here&#039;s an excellent article that will walk you through &lt;a href=&quot;http://www-128.ibm.com/developerworks/wireless/library/wi-robot3/?ca=dgr-lnxwRobotP3&quot; title=&quot;Building a Prototype Robot Quickly and Easily.&quot; rel=&quot;nofollow&quot;&gt;Building a Prototype Robot Quickly and Easily&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hmm- some folks are fans of this article, but Julien&#8217;s been too busy to write back. Just in case you&#8217;re craving more How-To for your robo-curiosity, here&#8217;s an excellent article that will walk you through <a href="http://www-128.ibm.com/developerworks/wireless/library/wi-robot3/?ca=dgr-lnxwRobotP3" title="Building a Prototype Robot Quickly and Easily." rel="nofollow">Building a Prototype Robot Quickly and Easily</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: risa</title>
		<link>http://www.openjournalmontreal.com/some-questions-answered-by-a-guy-who-makes-robots/comment-page-1/#comment-73</link>
		<dc:creator>risa</dc:creator>
		<pubDate>Sat, 17 Sep 2005 17:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://open.touchbasic.com/journal/?p=137#comment-73</guid>
		<description>So, How&#039;s it going programming swarm intelligence under the restraints you mentionned? What are your current feelings about our ability to bring about swarm intelligence? 

Are the blimps you&#039;re working with as huge as depicted on that website- that&#039;s not how I pictured them at all, but they look awesome.

I was driving down the street the other day and had this flash of imagining a city built of robotic components, each one knowing what it needed to be and how it needed to respond to situations, but not knowing a centralized plan. I imagined roads balancing themselves against shifts in the ground beneath them, and adjusting their tempterature so as not to crack, Even inflating themselves to raise above a rising water line. It reminded me of a story I loved when I was younger about an enchanted forest that shifted itself all the time- opening up fields, switching dense thickets, changing the directions of pathways. I loved the idea of a physical space that reflected how it seemed concepts and ideas were always changing in my brain in relation to new contexts...</description>
		<content:encoded><![CDATA[<p>So, How&#8217;s it going programming swarm intelligence under the restraints you mentionned? What are your current feelings about our ability to bring about swarm intelligence? </p>
<p>Are the blimps you&#8217;re working with as huge as depicted on that website- that&#8217;s not how I pictured them at all, but they look awesome.</p>
<p>I was driving down the street the other day and had this flash of imagining a city built of robotic components, each one knowing what it needed to be and how it needed to respond to situations, but not knowing a centralized plan. I imagined roads balancing themselves against shifts in the ground beneath them, and adjusting their tempterature so as not to crack, Even inflating themselves to raise above a rising water line. It reminded me of a story I loved when I was younger about an enchanted forest that shifted itself all the time- opening up fields, switching dense thickets, changing the directions of pathways. I loved the idea of a physical space that reflected how it seemed concepts and ideas were always changing in my brain in relation to new contexts&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
